Maytronics Diagnostic 2010 2410075LF Rev 01
Test Points
TP2 | |
TP3 | |
TP4 | |
TP5 | Power In (J5) No Connection |
TP6 | Power In (J5) Ground (Black) |
TP7 | Power In (J5) Floating (Red) |
TP8 | Power In (J5) +30V (White) |
TP9 | Impeller Motor Ground |
TP10 | Impeller Motor Ground |
Connectors
J1 | JTAG |
J2 | SPI |
J3 | Impeller Motor |
J4 | Drive Motor |
J5 | Power In |
SPI (ISP / ISCP)
MISO | 1 | ■ | ● | 2 | VCC |
SCK | 3 | ● | ● | 4 | MOSI |
RST | 5 | ● | ● | 6 | GND |
AVR JTAG
TCK | 1 | ■ | ● | 2 | GND |
TDO | 3 | ● | ● | 4 | VTG |
TMS | 5 | ● | ● | 6 | nSRST |
VTG | 7 | ● | ● | 8 | nTRST |
TDI | 9 | ● | ● | 10 | GND |
Integrated Circuits
U1 | HC14AG | Hex Schmitt-Trigger Inverter |
U2 | HC02AG | Quad 2-Input NOR Gate |
U3 | ATmega16A | 8-bit Microcontroller |
U4 | 737MT | Unknown 6-pin. Looks like a clock. |
U5 | GZSD625 | Unknown 14-pin |
U6 | TS34063 | DC to DC Converter Controller |
U7 | F XG15B | Unknown 8-pin |
U8 | BTM7710G | Quad D-MOS Switch Driver |
U9 | HC02AG | Quad 2-Input NOR Gate |
U10 | Not Populated | |
U11 | 2545 33DE M53BM | Unknown 16-pin |
U14 | R336 | Unknown 3-pin |
Transistors
Q3 | 3N10L26 | N-channel 100V 35A Power Transistor |
Q8 | 088N06N | N-channel 60V 50A Power Transistor |
Q9 | 088N06N | N-channel 60V 50A Power Transistor |
Q10 | 088N06N | N-channel 60V 50A Power Transistor |